Bourne End Auction Rooms
Bourne End Auction Rooms
Nava logo
Auction News Bid online Register Calendar Terms Valuations Map & Directions Contact Us
Antiques & Collectors Sale February 6th 2008
Results

   Lot  Result   Lot  Result   Lot  Result   Lot  Result

     1   440       84   75       145   1100     225   75   

     5   85        86   32       146   30       228   220  

     6   120       87   110      147   20       230   100  

     7   180       88   95       148   55       231   320  

     8   550       89   100      149   210      232   25   

     9   260       90   32       150   150      233   45   

    11   120       91   70       151   150      234   37   

    12   85        92   850      152   50       238   60   

    13   110       93   320      154   60       239   32   

    15   80        94   140      155   2800     242   12   

    16   55        96   410      156   110      243   10   

    17   27        98   190      157   130      244   40   

    18   22       100   220      158   280      245   45   

    23   37       101   750      159   600      248   150  

    24   32       102   50       160   240      249   20   

    26   190      103   550      161   170      250   22   

    27   950      104   55       162   140      251   30   

    29   340      105   85       163   460      253   360  

    30   60       106   100      164   380      255   42   

    31   32       107   95       165   2200     256   42   

    34   85       108   50       166   260      257   25   

    35   50       109   95       171   200      258   260  

    37   85       110   70       172   140      259   70   

    38   75       111   170      174   80       260   45   

    40   75       112   150      176   60       261   120  

    41   130      113   55       177   30       262   60   

    42   47       114   200      180   40       263   30   

    43   140      115   220      181   80       264   20   

    44   130      116   20       186   20       265   20   

    45   85       117   50       187   47       266   30   

    46   25       118   22       189   30       267   75   

    48   95       121   25       192   1500     268   1600 

    49   70       122   27       194   160      269   70   

    50   75       123   200      195   20       271   42   

    51   750      125   320      196   240      272   220  

    52   65       126   20       197   95       273   20   

    53   40       127   20       199   25       274   45   

    54   160      128   140      200   150      275   100  

    57   22       129   220      201   130      276   65   

    58   180      130   75       202   70       277   37   

    61   30       132   900      203   130      278   85   

    63   160      134   90       204   200      279   140  

    67   50       135   30       205   110      280   65   

    68   240      137   60       207   65       281   40   

    72   75       138   30       208   90       282   35   

    74   65       139   1000     210   10       283   550  

    76   22       140   2200     211   1000     284   50   

    81   40       141   50       212   170      286   200  

    82   140      143   100      217   90   

    83   60       144   2600     218   30   


Adverts
Insurance approved alarms - Thatcham cat 1 - Thatcham cat 2>1 upgrades - Thatcham alarms review - Cheapest Thatcham alarm - Thatcham alarm installation - Insurance approved immobilisers - Thatcham cat 2 - Thatcham immobilisers review - Cheapest Thatcham immobiliser - Thatcham immobiliser installation Motor insurance - Car insurance - Van insurance - Motor bike insurance - Breakdown recovery insurance - Home insurance - Travel insurance - Pet insurance AA insurance - Churchill insurance - Cornhill insurance - Directline insurance - Esure insurance - Halifax insurance - Its4me insurance - Post Office insurance - Privilege insurance - Prudential insurance - RAC insurance - Sheilas Wheels insurance
ClickWebExpress